DENALI PRYME 7′ 6″ SPINNING ROD
| Model | Length    Description | Pieces | Power | Action | Guides | Line Wt | Lure Wt | Handle | MSRP |
| P461SRÂ Â Â Â Â Â Â | 4′ 6″Â Â Â Â Â Â Spinning Rod | 1 | ML | M | 5 + tip | 4 – 12 | 1/64 – 1/4 | 7″ | $59.99 |
| P601SR | 6′ Â Â Â Â Â Â Spinning Rod | 1 | ML | M | 5 + tip | 4 – 12 | 1/64 – 1/4 | 9″ | $59.99 |
| P661SR | 6′ 6″Â Â Â Â Â Â Spinning Rod | 1 | ML | M | 7 + tip | 4 – 12 | 1/64 – 1/4 | 9″ | $59.99 |
| P701SR | 7′Â Â Â Â Â Â Â Â Â Â Spinning Rod | 1 | ML | F | 5 + tip | 4 – 12 | 1/64 – 1/4 | 7.5″ | $59.99 |
| P761SR | 7′ 6″ Â Â Â Â Â Spinning Rod | 1 | ML | F | 6 + tip | 4 – 12 | 1/64 – 1/4 | 8″ | $59.99 |
| Pryme Jigging Poles | |||||||||
| P1001LJ | 10′Â Â Â Â Â Â Â Â Light Jigging | 2 | ML | M | 9 + tip | 4 – 12 | 1/64 – 1/4 | 8.5″/20″ | $79.99 |
| P1001HJ | 10′Â Â Â Â Â Â Â Â Heavy Jigging | 2 | M | M | 9 + tip | 4 – 12 | 1/64 – 1/4 | 8.5″/20″ | $79.99 |
| P1201HJ | 12′Â Â Â Â Â Â Â Â Heavy Jigging | 2 | M | M | 9 + tip | 4 – 12 | 1/64 – 1/4 | 8.5″/20″ | $79.99 |
| Brad Chappell Signature Trollers – details below | |||||||||
| P901TR | 9′Â Â Â Â Â Â Â Â Trolling Rod | 2 | M | M | 9 + tip | 6 – 20 | 1/8 – 3/4 | 8.5″/20″ | $99.99 |
| P1201TR | 12′Â Â Â Â Â Â Â Â Trolling Rod | 2 | M | M | 9 + tip | 6 – 20 | 1/8 – 3/4 | 8.5″/28″ | $99.99 |
| P1501TR | 15′Â Â Â Â Â Â Â Â Trolling Rod | 3 | M | M | 10 + tip | 6 – 20 | 1/8 – 3/4 | 8.5″/28″ | $99.99 |
| P1801TR | 18′Â Â Â Â Â Â Â Â Trolling Rod | 3 | M | M | 11 + tip | 6 – 20 | 1/8 – 3/4 | 8.5″/28″ | $99.99 |








Reviews
There are no reviews yet.